Bahadurgarh, Jhajjar, Haryana
GST No. 06ADUPV6041M1ZQ
Approx. Rs 11 Lakh / PieceGet Latest Price
Product Details:Capacity | 100 kg |
Max Temperature | Upto 450 Deg C |
Oven Type | Batch Type / Conveyor Type |
Material | Stainless Steel |
Air-Flow Direction | Duel Air Flow |
Display | Digital |
Automation Grade | Automatic |
Frequency | 50 Hz |
Usage/Application | Industrial |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Max Temperature | 300 degree |
Oven Type | Drying Oven |
Material | Mild Steel |
Capacity | 500 kg |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Duel Air Flow |
Display | Digital |
Country of Origin | Made in India |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 2pcs/month |
Power Source | Electric/Gas/Diesel/Oil |
Usage/Application | Catalysts drying |
Oven Type | Walk-In Ovens |
Temperature | 300-400 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Duel Air Flow |
Door Type | Single Door |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 17.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Temperature | 200-300 deg. Celsius |
Capacity | 8-3000 cubic feet area |
Indication Type | Digital |
Size | 8-3000 cubic feet |
Voltage | 415 |
Oven Type | Walk-In Ovens |
Usage/Application | varnish baking, varnish drying, electric motor rewinding |
Automation Grade | Semi-Automatic |
Power Source | Electric/Gas/Diesel/Oil |
Material | MS |
Warranty | 12 months |
Display Type | Digital |
Application | Varnish baking |
Operating Voltage | 415 |
Air-Flow Direction | Duel Air Flow |
Door Type | Double Door |
Additional Information:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | GBM |
Type | Walk-In Ovens |
Door Type | Double Door |
Automation Grade | Automatic |
Display Type | Digital |
Max Temperature | 450 deg. C |
Air-Flow Direction | Horizontal Air Flow, Duel Air Flow |
Voltage (v) | 220 or 415V |
Material | Mild Steel |
Additional Information:
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Chemical industry |
Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
Capacity | 41 L |
Voltage | 380 V |
Frequency | 50 Hz |
Number of Heating Pipe | 6 |
Style | Square |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Capacity | 41 kg |
Material | Mild Steel |
Display | Analog |
Air-Flow Direction | Vertical Down Airflow |
Max Temperature | +50 degree C |
Power | 378 W |
Usage/Application | Chemical Industry |
Number of Heating Pipe | 10 |
Style | Horizontal |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industries |
Oven Type | Walk-In Ovens |
Air-Flow Direction | Duel Air Flow |
Automation Grade | Automatic |
Display | Digital |
Capacity | 300 kg |
Material | Mild Steel |
Temperature | 500 Deg. C |
Control Method | P.I.D. Temperature |
Accuracy | +-5 deg. C |
Additional Information:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Usage/Application | Industrial |
Type | Walk-In Ovens |
Temperature | 300 deg Cel |
Capacity | 100 kg |
Air-Flow Direction | Vertical Down Airflow |
Material | Stainless Steel |
Door Type | Single Door |
Automation Grade | Automatic |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Oven Type | Batch Oven |
Usage/Application | Aging |
Power Source | Electric |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Capacity | 100 kg |
Voltage | 380 V |
Power | 6 kW |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel |
Oven Type | Cabinet Ovens |
Heating Media | Electrical / Gas |
Usage/Application | Industrial |
Max Temperature | 500 Deg. C |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Duel Air Flow |
Capacity | 224 L |
Voltage | 230V AC |
Frequency | 60Hz |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Usage/Application | Chemical industry |
Max Temperature | 2500 degree |
Capacity | >3000 kg |
Air-Flow Direction | Vertical Down Airflow |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | AC 220 V |
Frequency | 50 Hz |
Power | 1.5 kW |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Type | Belt Conveyor Oven |
Usage/Application | Metal Industry |
Capacity | 300 kg |
Air-Flow Direction | Horizontal Air Flow |
Material | Mild Steel |
Door Type | Double Door |
Automation Grade | Automatic |
Size | 9000X1500X800 mm |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Type | Trolley Type Oven |
Usage/Application | Industrial |
Temperature | 250 Deg C |
Capacity | 500 kg |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Single Door |
Automation Grade | Automatic |
Voltage | 240V |
Frequency | 50 Hz |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Metal Industry |
Type | Top Loading Ovens |
Capacity | 500 kg |
Air-Flow Direction | Horizontal Air Flow, Duel Air Flow |
Material | Mild Steel |
Voltage | 380V |
Fuel | Electric |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Power Source | Electric |
Usage/Application | Electroplating Industry |
Type | Roller Conveyor Oven |
Capacity | 100 kg |
Air-Flow Direction | Vertical Down Airflow |
Material | Mild Steel |
Automation Grade | Automatic |
Motor Power | 1.5 KW |
Work Size Dimensions | (1600W X 1700H X 3200D) M |
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Brand | GBM |
Power | 16Kw |
Material | Stainless Steel |
Door Type | Single Door |
Usage/Application | Industrial |
Voltage | 380V |
Power Source | Electric |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Cabinet Ovens, Walk-In Ovens |
Display Type | Digital |
Voltage (V) | 415V |
Frequency (Hz) | 50 HZ |
Phase | 3 |
Automation Grade | Semi-Automatic |
Door Type | Double Door |
Material | Mild Steel |
No Of Trolley | 2 |
Additional Information:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Power Source | LPG |
Usage/Application | Chemical industry |
Type | Walk-In Ovens |
Temperature | 250 Deg C |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Single Door |
Size | 3100X800X820 mm |
Voltage | 220 V/380 V |
Frequency | 50-60 Hz |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 500 kg |
Max Temperature | 200 degree |
Air-Flow Direction | Duel Air Flow |
Model | GOT - 12 |
Display | Analog, Digital |
Voltage | 220 V-380 V |
Trays | 32/36 Trays 400x600 mm |
Machine Size | 1730x1500x2400 mm |
Hourly Output | 120 kg |
Specifications:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Oven Type | Cabinet Ovens |
Capacity | 100 kg |
Material | MS |
Air-Flow Direction | Vertical Down Airflow |
Accuracy of Temperature0.5 Degree | 0.5 Degree |
Voltage | AC 220 V or 380 V |
Application | Metal Industry |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | GBM |
Power Source | Electric |
Usage/Application | Heating,Curing etc. |
Oven Type | Cabinet Ovens |
Temperature | 250 deg. C |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 380 V |
Additional Information:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Frequency | 60 Hz |
Air-Flow Direction | Vertical Down Airflow |
Capacity | >3000 kg |
Voltage | 380 V |
Power Source | Gas |
Timing Device | With Timing Device |
Usage | Metal industry |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Power Source | Gas |
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 60 Hz |
Display | Digital |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
Voltage | 220/380 V |
Timing Device | With Timing Device |
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Air-Flow Direction | Horizontal Air Flow |
Capacity | 100 kg |
Display | Digital |
Max Temperature | 250 Deg C |
Material | MS |
Voltage | 220V- 380V |
Frequency | 50 Hz |
Application | Engineering Industry |
Tem Undulating | 1,0 Deg C |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 100 kg |
Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow, Duel Air Flow |
Display | Digital |
Material | Iron |
Cooking Area | 42x25 cm |
Grill Type | Charcoal Grills |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Capacity | 2500 kg |
Max Temperature | 200 degree |
Material | MS |
Usage | Chemical industry |
Voltage | 220 V |
Operation Pressure | Atmospheric Dryer |
Heating Mode | Radioactive |
Movement Way | Fixed |
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Power Source | Electric |
Usage/Application | Heating / Drying / Curing |
Oven Type | Cabinet Ovens |
Display | Digital |
Capacity | 500 kg |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Duel Air Flow |
Max Temperature | 250 Degree Celsius |
Additional Information:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Brand | GBM |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Air-Flow Direction | Duel Air Flow |
Material | Mild Steel |
Door Type | Single Door |
Display Type | Analog |
Voltage | 380V |
Frequency | 60 Hz |
Explore More Products
© GBM Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited