Bahadurgarh, Jhajjar, Haryana
GST No. 06ADUPV6041M1ZQ
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Temperature | 300 deg Cel |
| Type | Walk-In Ovens |
| Power Source | Electric |
| Air-Flow Direction | Vertical Down Airflow |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Capacity | 100 kg |
| Capacity(Kg) | 1500 kg |
Approx. Rs 2,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Max Temperature | 450 deg. C |
| Brand | GBM |
| Type | Walk-In Ovens |
| Door Type | Double Door |
| Display Type | Digital |
| Air-Flow Direction | Horizontal Air Flow, Duel Air Flow |
| Automation Grade | Automatic |
| Voltage (v) | 220 or 415V |
| Material | Mild Steel |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Capacity | 500 kg |
| Usage/Application | Heating / Drying / Curing |
| Oven Type | Cabinet Ovens |
| Power Source | Electric |
| Display | Digital |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Duel Air Flow |
| Max Temperature | 250 Degree Celsius |
Additional Information:
Approx. Rs 2,50,000 / UnitGet Latest Price
Product Details:| Temperature | 250 Deg C |
| Type | Trolley Type Oven |
| Power Source | Electric |
| Air-Flow Direction | Vertical Down Airflow |
| Usage/Application | Industrial |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Voltage | 240V |
| Frequency | 50 Hz |
| Capacity | 500 kg |
| Capacity(Kg) | 4500 kg |
Approx. Rs 2,00,000 / UnitGet Latest Price
Product Details:| Brand | GBM |
| Oven Type | Cabinet Ovens |
| Air-Flow Direction | Duel Air Flow |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Door Type | Single Door |
| Display Type | Analog |
| Voltage | 380V |
| Frequency | 60 Hz |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Type | Roller Conveyor Oven |
| Power Source | Electric |
| Capacity | 100 kg |
| Usage/Application | Electroplating Industry |
| Air-Flow Direction | Vertical Down Airflow |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Motor Power | 1.5 KW |
| Work Size Dimensions | (1600W X 1700H X 3200D) M |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Capacity | 41 kg |
| Material | Mild Steel |
| Display | Analog |
| Air-Flow Direction | Vertical Down Airflow |
| Max Temperature | +50 degree C |
| Power | 378 W |
| Usage/Application | Chemical Industry |
| Number of Heating Pipe | 10 |
| Style | Horizontal |
Approx. Rs 5,50,000 / UnitGet Latest Price
Product Details:| Usage/Application | Chemical industry |
| Air-Flow Direction | Duel Air Flow, Vertical Down Airflow, Horizontal Air Flow |
| Capacity | 41 L |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Number of Heating Pipe | 6 |
| Style | Square |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Usage/Application | Chemical industry |
| Type | Walk-In Ovens |
| Temperature | 250 Deg C |
| Power Source | LPG |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Single Door |
| Size | 3100X800X820 mm |
| Voltage | 220 V/380 V |
| Frequency | 50-60 Hz |
Approx. Rs 4,00,000 / UnitGet Latest Price
Product Details:| Capacity | 500 kg |
| Usage/Application | Metal Industry |
| Type | Top Loading Ovens |
| Air-Flow Direction | Horizontal Air Flow, Duel Air Flow |
| Material | Mild Steel |
| Voltage | 380V |
| Fuel | Electric |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Brand | GBM |
| Usage/Application | Heating,Curing etc. |
| Temperature | 250 deg. C |
| Power Source | Electric |
| Oven Type | Cabinet Ovens |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 380 V |
Additional Information:
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Capacity | 100 kg |
| Usage/Application | Aging |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Oven Type | Batch Oven |
| Power Source | Electric |
| Voltage | 380 V |
| Power | 6 kW |
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| Capacity | 224 L |
| Oven Type | Cabinet Ovens |
| Heating Media | Electrical / Gas |
| Usage/Application | Industrial |
| Max Temperature | 500 Deg. C |
| Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
| Material | Mild Steel |
| Voltage | 230V AC |
| Frequency | 60Hz |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Capacity | 100 kg |
| Material | Stainless Steel |
| Max Temperature | Upto 450 Deg C |
| Oven Type | Batch Type / Conveyor Type |
| Air-Flow Direction | Duel Air Flow |
| Display | Digital |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
Approx. Rs 8,00,000 / UnitGet Latest Price
Product Details:| Max Temperature | 300 degree |
| Capacity | 500 kg |
| Oven Type | Drying Oven |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Duel Air Flow |
| Display | Digital |
| Country of Origin | Made in India |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2pcs/month |
| Power Source | Electric/Gas/Diesel/Oil |
| Usage/Application | Catalysts drying |
| Oven Type | Walk-In Ovens |
| Temperature | 300-400 deg. Celsius |
| Material | Mild Steel |
| Air-Flow Direction | Duel Air Flow |
| Door Type | Single Door |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,00,000 / UnitGet Latest Price
Product Details:| Capacity | 500 kg |
| Max Temperature | 200 degree |
| Air-Flow Direction | Duel Air Flow |
| Model | GOT - 12 |
| Display | Digital, Analog |
| Voltage | 220 V-380 V |
| Trays | 32/36 Trays 400x600 mm |
| Machine Size | 1730x1500x2400 mm |
| Hourly Output | 120 kg |
Specifications:
Approx. Rs 17,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | varnish baking, varnish drying, electric motor rewinding |
| Oven Type | Walk-In Ovens |
| Temperature | 200-300 deg. Celsius |
| Capacity | 8-3000 cubic feet area |
| Power Source | Electric/Gas/Diesel/Oil |
| Application | Varnish baking |
| Indication Type | Digital |
| Material | MS |
| Operating Voltage | 415 |
| Air-Flow Direction | Duel Air Flow |
| Door Type | Double Door |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Size | 8-3000 cubic feet |
| Voltage | 415 |
| Warranty | 12 months |
Additional Information:
Approx. Rs 4,50,000 / UnitGet Latest Price
Product Details:| Capacity | >3000 kg |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Air-Flow Direction | Vertical Down Airflow |
| Voltage | 380 V |
| Power Source | Gas |
| Timing Device | With Timing Device |
| Usage | Metal industry |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Capacity | 100 kg |
| Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow, Duel Air Flow |
| Display | Digital |
| Material | Iron |
| Cooking Area | 42x25 cm |
| Grill Type | Charcoal Grills |
Approx. Rs 4,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Oven Type | Cabinet Ovens |
| Capacity | 100 kg |
| Material | MS |
| Air-Flow Direction | Vertical Down Airflow |
| Accuracy of Temperature0.5 Degree | 0.5 Degree |
| Voltage | AC 220 V or 380 V |
| Application | Metal Industry |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Type | Walk-In Ovens, Cabinet Ovens |
| Display Type | Digital |
| Voltage (V) | 415V |
| Frequency (Hz) | 50 HZ |
| Phase | 3 |
| Automation Grade | Semi-Automatic |
| Door Type | Double Door |
| Material | Mild Steel |
| No Of Trolley | 2 |
Additional Information:
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Display | Digital |
| Power Source | Gas |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
| Voltage | 220/380 V |
| Timing Device | With Timing Device |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 300 kg |
| Air-Flow Direction | Duel Air Flow |
| Usage/Application | Industries |
| Display | Digital |
| Oven Type | Walk-In Ovens |
| Temperature | 500 Deg. C |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Control Method | P.I.D. Temperature |
| Accuracy | +-5 deg. C |
Additional Information:
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Capacity | 2500 kg |
| Max Temperature | 200 degree |
| Material | MS |
| Usage | Chemical industry |
| Voltage | 220 V |
| Operation Pressure | Atmospheric Dryer |
| Heating Mode | Radioactive |
| Movement Way | Fixed |
Approx. Rs 2,85,000 / UnitGet Latest Price
Product Details:| Air-Flow Direction | Horizontal Air Flow |
| Capacity | 100 kg |
| Display | Digital |
| Max Temperature | 250 Deg C |
| Material | MS |
| Voltage | 220V- 380V |
| Frequency | 50 Hz |
| Application | Engineering Industry |
| Tem Undulating | 1,0 Deg C |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product Details:| Type | Belt Conveyor Oven |
| Capacity | 300 kg |
| Air-Flow Direction | Horizontal Air Flow |
| Usage/Application | Metal Industry |
| Material | Mild Steel |
| Door Type | Double Door |
| Automation Grade | Automatic |
| Size | 9000X1500X800 mm |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Brand | GBM |
| Power | 16Kw |
| Material | Stainless Steel |
| Door Type | Single Door |
| Usage/Application | Industrial |
| Voltage | 380V |
| Power Source | Electric |
Explore More Products
© GBM Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited