Bahadurgarh, Jhajjar, Haryana
GST No. 06ADUPV6041M1ZQ
Approx. Rs 95 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Melting Material | Iron |
Max Temperature | 0-500 degree Celsius |
Type Of Furnace | Standard |
Rated Power (KW) | Standard |
Input Voltage (V) | Standard |
Furnace Voltage (V) | Standard |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Diesel / LPG |
Air-Flow Direction | Horizontal Air Flow |
Capacity | 500 kg |
Maximum Temperature | up to 400 degree C |
Display | Digital, Analog |
Model | Got-129 |
Belt Width | 50 mm |
Drive Speed | 60 m/min |
Belt Length | individual from 870 to 20000 mm |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Type | Cabinet Ovens |
Capacity | 500 kg |
Air-Flow Direction | Vertical Down Airflow |
Max Temperature ( C) | 100 Deg C |
Material | MS |
Voltage | 380V |
Frequency | 60 Hz |
Power Source | Eletric |
Approx. Rs 10.5 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Usage/Application | Paint Industry |
Air-Flow Direction | Vertical Down Airflow |
Capacity | 800 kg |
Display | Digital |
Voltage | 380 V |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Usage/Application | Chemical industry |
Air-Flow Direction | Duel Air Flow |
Capacity | 2000 kg |
Maximum Temperature | 200 degrees C |
Display | Digital |
Model | GOT -114 |
Automation Grade | Automatic |
Voltage | 208 to 690 Volt AC |
Frequency | 60 HZ |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Usage/Application | Chemical Industry |
Oven Type | Belt Conveyor Oven |
Air-Flow Direction | Duel Air Flow |
Capacity | 200 kg |
Maximum Temperature | 400 degree C |
Display | Digital |
Model | GOT- 458 |
Approx. Rs 11 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel |
Size/Dimension | 203.2cm x 153.7cm x 49.8cm |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
Capacity | 700 kg |
Maximum Temperature | 300 degree |
Display | Analog, Digital |
Model | GOB - 466 |
Usage/Application | Pharmaceutical Industry |
Weight | 330 kg |
Approx. Rs 12.5 Lakh / UnitGet Latest Price
Product Details:Brand | GBM |
Power Source | Electric |
Usage/Application | Laboratories |
Oven Type | Walk-In Ovens |
Temperature | 200 Deg C |
Air-Flow Direction | Vertical Down Airflow |
Capacity | 1000 kg |
Display | Digital |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Brand | GBM |
Usage/Application | Metal Industry |
Air-Flow Direction | Vertical Down Airflow |
Capacity | 100 kg |
Display | Analog, Digital |
Model | Got- 442 |
Automation Grade | Automatic |
Material | MS |
Approx. Rs 15 Lakh / UnitGet Latest Price
Product Details:Oven Type | Conveyor Oven |
Material | Mild Steel |
Capacity | 300 kg |
Air-Flow Direction | Duel Air Flow, Horizontal Air Flow, Vertical Down Airflow |
Display | Digital |
Automation Grade | Automatic |
Frequency | 50 Hz |
Usage/Application | Pharmaceutical Industry |
Rated Temperature | High Temperature |
Appearance | Horizontal |
Approx. Rs 50 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 100-500kg/hr |
Brand | GBM |
Power Source | Electric/Gas/Diesel/Oil |
Usage/Application | Nonwoven drying, Thermal bonding |
Oven Type | Belt Conveyor Oven |
Temperature | 200-300 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Duel Air Flow |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Size | 1000-2000 mm |
Voltage | 415 |
Warranty | 12 months |
Additional Information:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Brand | GBM |
Usage/Application | Food Processing Industry |
Air-Flow Direction | Duel Air Flow, Vertical Down Airflow, Horizontal Air Flow |
Maximum Temperature | +50 to 600 Degree Celsius |
Display | Digital |
Model | GOT - 548 |
Automation Grade | Semi-Automatic |
Useful Dimensions | 2 x 1 x 1 mm |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Type | Roller Conveyor Oven |
Usage/Application | Industrial |
Temperature | 200-300 deg. Celsius |
Capacity | 500 kg |
Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
Automation Grade | Automatic |
Voltage | 240V |
Explore More Products
© GBM Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited