Bahadurgarh, Jhajjar, Haryana
GST No. 06ADUPV6041M1ZQ
Approx. Rs 4,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 500 kg |
| Air-Flow Direction | Horizontal Air Flow |
| Maximum Temperature | up to 400 degree C |
| Power Source | Diesel / LPG |
| Display | Digital, Analog |
| Model | Got-129 |
| Belt Width | 50 mm |
| Drive Speed | 60 m/min |
| Belt Length | individual from 870 to 20000 mm |
Approx. Rs 6,00,000 / UnitGet Latest Price
Product Details:| Type | Cabinet Ovens |
| Capacity | 500 kg |
| Air-Flow Direction | Vertical Down Airflow |
| Max Temperature ( C) | 100 Deg C |
| Material | MS |
| Voltage | 380V |
| Frequency | 60 Hz |
| Power Source | Eletric |
Approx. Rs 50,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100-500kg/hr |
| Brand | GBM |
| Oven Type | Belt Conveyor Oven |
| Temperature | 200-300 deg. Celsius |
| Power Source | Electric/Gas/Diesel/Oil |
| Usage/Application | Nonwoven drying, Thermal bonding |
| Material | Mild Steel |
| Air-Flow Direction | Duel Air Flow |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Size | 1000-2000 mm |
| Voltage | 415 |
| Warranty | 12 months |
Additional Information:
Approx. Rs 4,50,000 / UnitGet Latest Price
Product Details:| Display | Digital |
| Air-Flow Direction | Duel Air Flow |
| Maximum Temperature | 200 degrees C |
| Power Source | Electric |
| Usage/Application | Chemical industry |
| Automation Grade | Automatic |
| Model | GOT -114 |
| Voltage | 208 to 690 Volt AC |
| Frequency | 60 HZ |
| Capacity(Kg) | 3500 kg |
| Capacity | 2000 kg |
Approx. Rs 20,00,000 / UnitGet Latest Price
Product Details:| Capacity(Kg) | 5000 kg |
| Oven Type | Belt Conveyor Oven |
| Display | Digital |
| Air-Flow Direction | Duel Air Flow |
| Capacity | 200 kg |
| Maximum Temperature | 400 degree C |
| Power Source | Electric |
| Usage/Application | Chemical Industry |
| Model | GOT- 458 |
Approx. Rs 4,50,000 / UnitGet Latest Price
Product Details:| Brand | GBM |
| Display | Digital, Analog |
| Air-Flow Direction | Vertical Down Airflow |
| Usage/Application | Metal Industry |
| Material | MS |
| Automation Grade | Automatic |
| Model | Got- 442 |
| Capacity(Kg) | 3500 kg |
| Capacity | 100 kg |
Approx. Rs 12,50,000 / UnitGet Latest Price
Product Details:| Oven Type | Walk-In Ovens |
| Temperature | 200 Deg C |
| Brand | GBM |
| Display | Digital |
| Air-Flow Direction | Vertical Down Airflow |
| Power Source | Electric |
| Usage/Application | Laboratories |
| Capacity(Kg) | 5000 kg |
| Capacity | 1000 kg |
Approx. Rs 11,00,000 / UnitGet Latest Price
Product Details:| Capacity(Kg) | 4000 kg |
| Display | Analog, Digital |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
| Capacity | 700 kg, 2000-3000 Kg |
| Maximum Temperature | 300 degree |
| Material | Mild Steel |
| Size/Dimension | 203.2cm x 153.7cm x 49.8cm |
| Usage/Application | Pharmaceutical Industry |
| Model | GOB - 466 |
| Weight | 330 kg |
Approx. Rs 15,00,000 / UnitGet Latest Price
Product Details:| Capacity(Kg) | 1000 kg |
| Material | Mild Steel |
| Oven Type | Conveyor Oven |
| Capacity | >3000 kg, 300 kg |
| Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Usage/Application | Pharmaceutical Industry |
| Rated Temperature | High Temperature |
| Appearance | Horizontal |
Approx. Rs 1,00,000 / UnitGet Latest Price
Product Details:| Brand | GBM |
| Usage/Application | Food Processing Industry |
| Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
| Maximum Temperature | +50 to 600 Degree Celsius |
| Display | Digital |
| Model | GOT - 548 |
| Automation Grade | Semi-Automatic |
| Useful Dimensions | 2 x 1 x 1 mm |
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| Power Source | Electric |
| Usage/Application | Industrial |
| Type | Roller Conveyor Oven |
| Temperature | 200-300 deg. Celsius |
| Capacity | 500 kg |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
| Automation Grade | Automatic |
| Voltage | 240V |
Approx. Rs 95,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Temperature | 0-500 degree Celsius |
| Melting Material | Iron |
| Type Of Furnace | Standard |
| Rated Power (KW) | Standard |
| Input Voltage (V) | Standard |
| Furnace Voltage (V) | Standard |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,50,000 / UnitGet Latest Price
Product Details:| Power Source | Electric |
| Display | Digital |
| Usage/Application | Paint Industry |
| Air-Flow Direction | Vertical Down Airflow |
| Capacity | 800 kg |
| Voltage | 380 V |
Explore More Products
© GBM Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited