Bahadurgarh, Jhajjar, Haryana
GST No. 06ADUPV6041M1ZQ
Approx. Rs 14,00,000 / UnitGet Latest Price
Product Details:| Material To Be Painted | Iron |
| Usage/Application | Industrial |
| Air-Flow Direction | Fully Undershot Type |
| Heating Mode | Electric |
| Max Flow | 2.3lpm |
Additional Information:
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material To Be Painted | MS |
| Product Type | Liquid Painting Plant |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Heating Mode | Electric |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,00,000 / UnitGet Latest Price
Product Details:| Material To Be Painted | Aluminium |
| Usage/Application | Industrial |
| Coating | Painted |
| Color | Any |
| Air-Flow Direction | Cross-Flow Type |
| Max Temperature Degree Celsius | Up to 80 deg C |
| Heating Mode | Electric |
| Frequency | 50 Hz |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material To Be Painted | ABS , Plastic etc. |
| Usage/Application | Industrial |
| Color | standardized |
| Air-Flow Direction | Cross-Flow Type |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
Additional Information:
Approx. Rs 10,50,000 / UnitGet Latest Price
Product Details:| Machine Structure | Horizontal |
| Material | MS |
| Usage/Application | Industrial |
| Size | 11 X 21 m |
| Power | 77 KW |
| Power Source | Electric |
| Voltage | 220V |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product Details:| Material To Be Painted | Aluminium |
| Usage/Application | Industrial |
| Air-Flow Direction | Cross-Flow Type |
| Phase | 3 |
| Power Source | Electric |
| Power Supply | 380V |
Approx. Rs 15,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material To Be Painted | Aluminum |
| Material | Mild Steel |
| Coating | Powder Coating |
| Heating Mode | Electric |
| Voltage | 280V |
| Usage/Application | Industrial |
| Brand | GBM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material To Be Coated | Mild Steel |
| Material To Be Painted | MS |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Air-Flow Direction | Cross-Flow Type |
| Country of Origin | Made in India |
| Power | 5.5 KW |
| Temperature | Up to 80 deg C |
| Phase | Three Phase |
Additional Information:
Approx. Rs 25,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material To Be Coated | Iron |
| Material To Be Painted | Iron,Steel,Aluminium etc |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Air-Flow Direction | Cross-Flow Type |
| Phase | Single Phase |
| Power Source | Electric |
| Power Supply | 280V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Material To Be Painted | Iron |
| Usage/Application | Industrial |
| Material To Be Coated | Aluminium |
| Heating Mode | Electric |
| Air-Flow Direction | Cross-Flow Type |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
| Brand | GBM |
Additional Information:
Approx. Rs 15,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Product Type | Liquid Painting Plant |
| Usage/Application | Industrial |
| Brand | GBM |
| Material | MS |
| Voltage | 280 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 12,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Material To Be Painted | Aluminium |
| Voltage | 240 V |
| Material | Mild Steel |
| Heating Mode | Electric |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 6,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material To Be Coated | Iron |
| Heating Mode | Electric |
| Air-Flow Direction | Cross-Flow Type |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
Additional Information:
Approx. Rs 7,00,000 / UnitGet Latest Price
Product Details:| Material To Be Painted | Aluminium |
| Usage/Application | Industrial |
| Air-Flow Direction | Lateral Undershot Type |
| Heating Mode | Electric |
| Automation Grade | Automatic |
Approx. Rs 20,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Air-Flow Direction | Cross-Flow Type |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Three |
Additional Information:
Approx. Rs 25,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Belt Material | SS |
| Heating Mode | Electricity |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Frequency | 60 Hz |
Additional Information:
Approx. Rs 25,00,000 / UnitGet Latest Price
Product Details:| Material | Mild Steel |
| Voltage | 220V |
| Usage/Application | Industrial |
| Frequency | 60 Hz |
| Power Source | Electric |
Approx. Rs 20,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material To Be Coated | Mild Steel |
| Automation Grade | Semi-Automatic |
| Material to be painted | Steel |
| Heating Mode | Diesel, Electric |
| Air-Flow Direction | Fully Undershot Type, Cross-Flow Type |
| Voltage | 240V |
| Frequency | 50 Hz |
| Booth Size (mm X mm X mm) | 36x36x48 mm |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Material to be painted | Steel |
| Heating Mode | Electric, Diesel |
| Usage/Application | Industrial |
| Booth Size (mm X mm X mm) | 36x36x48 mm |
| Air-Flow Direction | Cross-Flow Type |
| Inner Size | 3.0X1.5X2.1 m |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Power Source | Electric / Diesel / Gas |
| Oven Type | Walk-In Ovens |
| Temperature | 500 Deg. C |
| Coating | Painted |
| Air-Flow Direction | Duel Air Flow |
| Voltage | 230 Volts |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Brand | GBM |
| Material | Mild Steel |
| Paint | Enamel Paint / Epoxy Coating / Powder Coated. |
We are considered one of the leading Manufacturer and Supplier of Paint Curing Oven.
Additional Information:
Approx. Rs 10,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Heating Mode | Electric |
| Air-Flow Direction | Cross-Flow Type |
| Voltage | 380V |
| Country of Origin | Made in India |
| Both Size | 1000 x 1000 x 1000 mm |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| Material to be painted | Steel |
| Heating Mode | Electric |
| Air-Flow Direction | Cross-Flow Type |
| Booth Size (mm X mm X mm) | 43x18x36 mm |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Finish | Color Coated |
Approx. Rs 15,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material To Be Painted | Iron |
| Automation Grade | Semi-Automatic |
| Brand | GBM |
| Usage/Application | Industrial |
| Air-Flow Direction | Cross-Flow Type |
| Power Kw | 5W |
| Power Supply | 240V |
Additional Information:
Explore More Products
© GBM Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited