Bahadurgarh, Jhajjar, Haryana
GST No. 06ADUPV6041M1ZQ
Approx. Rs 9 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 0-5000 kg |
Coating | Painted |
Oven Type | Conveyor oven |
Air-Flow Direction | Duel Air Flow |
Temperature | 50-400 deg. C |
Brand | GBM |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 0-3000 kg |
Coating | Painted |
Air-Flow Direction | Duel Air Flow |
Brand | GBM |
Material | MS |
Usage/Application | Industrial |
Additional Information:
Product Price :Get Latest Price
Product Details:
Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow, Duel Air Flow |
Display | Analog, Digital |
Color | Any |
Brand | GBM |
Material | Mild Steel |
Capacity | 0-3000 kg |
Product Price :Get Latest Price
Product Details:
Capacity | 0-3000 kg |
Coating | Painted |
Air-Flow Direction | Vertical,Horizontal,Duel etc |
Brand | GBM |
Display | Digital, Analog |
Product Price :Get Latest Price
Product Details:
Capacity | 0-3000 kg |
Coating | Painted |
Air-Flow Direction | Vertical,Horizontal,Duel etc |
Brand | GBM |
Display | Digital, Analog |
Product Price :Get Latest Price
Product Details:
Capacity | 0-3000 kg |
Coating | Painted |
Air-Flow Direction | vertical,Horizontal,Duel etc |
Display | Digital, Analog |
Explore More Products
3.7/5
Rated by 3 Users
© GBM Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited