Bahadurgarh, Jhajjar, Haryana
GST No. 06ADUPV6041M1ZQ
Approx. Rs 14,25,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Power Source | Electric |
| Oven Type | Walk-In Ovens |
| Air-Flow Direction | Horizontal Air Flow |
| Automation Grade | Automatic |
| Voltage | 380V |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Liner Size | L3000xW400xH400 (mm) |
| Operation Pressure | Vacuum Dryer |
Approx. Rs 8,00,000 / UnitGet Latest Price
Product Details:| Usage/Application | Industrial |
| Temperature | 250 Degree Celcius |
| Air-Flow Direction | Horizontal Air Flow |
| Capacity | 1000 kg |
| Power Source | Electric |
| Model | GOB-485 |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Brand | GBM |
| Usage/Application | Industrial |
| Temperature | 150 Deg C |
| Oven Type | Walk-In Ovens |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Voltage | 380V |
| Power | 6W |
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Max Temperature ( C) | 200-300 deg. Celsius, 300 Deg C |
| Type | Roller Conveyor Oven |
| Capacity | 500 Kg |
| Air-Flow Direction | Vertical Down Airflow |
| Coating | Powder Coating |
| Usage/Application | Drying/Curing |
| Useful Dimensions | 2 x 1 x 1 mm |
Explore More Products
© GBM Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited