Bahadurgarh, Jhajjar, Haryana
GST No. 06ADUPV6041M1ZQ
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Max Temperature | 500 Degree |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
Capacity | 2000-3000 Kg, 1000-2000 Kg |
Display | Digital, Analog |
Model | GOB-485 |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Temperature ( C) | 200-300 deg. Celsius, 100-200 deg. Celsius |
Type | Roller Conveyor Oven, Cabinet Ovens |
Capacity | 2000-3000 Kg, 100-500 Kg |
Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
Specifications:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Oven Type | Walk-In Ovens |
Temperature | 100-200 deg. Celsius |
Display | Digital |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Max Temperature | Customize |
Product Price :Get Latest Price
Product Details:Capacity | Customize |
Brand | GBM |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Walk-In Ovens |
Temperature | Customize |
Maximum Temperature | Customize |
Display | Digital |
Material | Customize |
Air-Flow Direction | Horizontal Air Flow |
Explore More Products
© GBM Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited