Bahadurgarh, Jhajjar, Haryana
GST No. 06ADUPV6041M1ZQ
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 1000 kg |
Coating | Powder Coating |
Usage/Application | For Powder Curing |
Air-Flow Direction | Duel Air Flow |
Oven Type | Belt Conveyor Oven |
Temperature | 200 deg c |
Brand | GBM |
Material | MIld Steel |
Display | Digital |
Frequency | 50 Hz |
Phase | Three Phase |
Additional Information:
Approx. Rs 15 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | >3000 kg |
Coating | Powder Coating |
Air-Flow Direction | Duel Air Flow |
Display | Digital |
Max Temperature | 250 Deg. C |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Model | GOT -223 |
Coating | Powder Coating |
Capacity | 100 kg |
Air-Flow Direction | Vertical Down Airflow |
Material | MS |
Display | Analog, Digital |
Voltage | 230V |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Explore More Products
Reviewed by 6 Users
Most Relevant Reviews
© GBM Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited